Destinations
Top Routes
Information
Handling more than 5.4 million passengers annually, Albuquerque International Sunport is the leading airport in Mexico. It is the primary and largest airport in Mexico State. There is no doubt that Mexico is the primary destination to explore in the United States. Still, if you are thinking of exploring this city, then you must know about the significant airport details. Here are the complete details of this airport, from key highlights to other things that you need to know. Cheap flights to Albuquerque International Sunport are available for flyers when they are thinking of managing the reservations at the lowest airfare at the Faresmatch. Here, you can find great deals to make sure the air tickets are booked at the cheapest airfare.
Particulars | Details |
---|---|
Airport Name | Albuquerque International Sunport (ABQ) |
Location | Albuquerque, New Mexico, U.S. |
Passenger Volume | 5.4 million annually |
Daily Flights | Over 400 flights daily |
Distance from Downtown | 3 miles (5 km) southeast of downtown Albuquerque |
Major Airlines | Southwest Airlines, Advanced Air, Alaska, American, Delta, JetBlue, Spirit, Sun Country, United |
Cargo Airlines | FedEx Express, UPS Airlines, Empire Airlines (FedEx Feeder), Ameriflight, Amazon Prime Air, South Aero |
Air Traffic Control Center | Responsible for airspace over Arizona, New Mexico, and parts of Colorado, Oklahoma, and Texas |
Notable Features | Pueblo Revival architecture reflecting local Tiquex, Hispano, and Pueblo heritage |
Restaurants & Shops | National brands (Hudson News, Panda Express), local eateries (Black Mesa Coffee, Tia Juanita's) |
Airport Ranking (2023 J.D. Power Study) | Ranked 5th among medium-sized airports for customer satisfaction |
Airlines | Destinations |
---|---|
Advanced Air | Carlsbad (NM), Las Cruces, Silver City |
Alaska Airlines | Portland (OR), Seattle/Tacoma |
American Airlines | ChicagoâO'Hare, Dallas/Fort Worth, PhoenixâSky Harbor |
American Eagle | Los Angeles, PhoenixâSky Harbor (Seasonal: Dallas/Fort Worth) |
Delta Air Lines | Atlanta, Salt Lake City (Seasonal: Minneapolis/St. Paul) |
Delta Connection | Los Angeles, Salt Lake City |
JetBlue | Seasonal: New YorkâJFK |
Southwest Airlines | Austin, Baltimore, Burbank, ChicagoâMidway, DallasâLove, Denver, HoustonâHobby, Kansas City, Las Vegas |
Spirit Airlines | Las Vegas |
Sun Country Airlines | Seasonal: Minneapolis/St. Paul |
United Airlines | ChicagoâO'Hare, Denver, HoustonâIntercontinental, San Francisco |
United Express | Denver, HoustonâIntercontinental (Seasonal: ChicagoâO'Hare) |
There are many tips and hacks that you can use for the booking of flight tickets. Here are the things that are crucial to managing the Albuquerque International Sunport flight reservations. From airline to day selection, there are so many things that you need to know about this airport.
There is a month which is known as the low-season time or the cheapest month for the travel booking of Mexico City. Therefore, book the tickets for Albuquerque International Sunport flights in January if you want to save well.
On the other hand, you need to know the high-season time to fly as well for the travel and booking of cheap flights to Albuquerque International Sunport because, with this, you can understand what time the high-season time is to fly. October is the high-season time to fly for the Flyers.
The cheapest or lowest price in the last few days for the booking of cheap tickets to Albuquerque International Sunport is $57. This is the lowest price rate that you can grab in the previous few days on the reservations.
Many airlines fly from the Albuquerque International Sunport, but the two major airlines that you need to know about are Delta and JetBlue Airlines flights ; you can choose this airline if you are thinking of booking the airline tickets at the lowest cost.
At the FaresMatch you can find the best deals to book the Albuquerque International Sunport cheap flights. Here you can explore the best deals and manage the reservations at the lowest airfare. There is no need to think about the price of the air tickets when you are choosing this portal to book the air tickets.
Airlines | Destinations |
---|---|
Amazon Air | San Bernardino, CA |
Ameriflight | PhoenixâSky Harbor |
FedEx Express | Lubbock, Memphis |
FedEx Feeder (operated by Air Dialog) | Durango, Farmington, Gallup |
South Aero | Alamogordo, Carlsbad, Clovis, Deming, Farmington, Gallup, Grants, Hobbs, Las Vegas (NM), Roswell, Tucumcari |
UPS Airlines | Dallas/Fort Worth, El Paso, Louisville, Ontario, PhoenixâSky Harbor, Salt Lake City |
Rank | Airport | Airline(s) |
---|---|---|
1 | Denver, Colorado | Southwest, United |
2 | Dallas/Fort Worth, Texas | American |
3 | PhoenixâSky Harbor, Arizona | American, Southwest |
4 | Las Vegas, Nevada | Southwest, Spirit |
5 | DallasâLove, Texas | Southwest |
6 | Los Angeles, California | American, Delta, Southwest |
7 | Atlanta, Georgia | Delta |
8 | HoustonâHobby, Texas | Southwest |
9 | HoustonâIntercontinental, Texas | United |
10 | ChicagoâO'Hare, Illinois | American, United |
The Albuquerque International Sunport spans 2,039 acres and includes three runways.
During that period, the Sunport recorded 134,024 aircraft operations, averaging 367 dailies, which comprised scheduled commercial, air taxi, general aviation, and military flights.
The largest regularly scheduled passenger aircraft is the Boeing 737-900ER, flown by Delta Air Lines on routes to Atlanta.
The terminal features 25 gates divided among four concourses, including a designated section for commuter airline gates.
The terminal showcases Pueblo Revival architecture, has seen multiple expansions, and contains a U.S. Customs area for occasional international arrivals.