Destinations
Top Routes
Information
It is a significant airport in the US state of Alaska and located southwest of downtown Anchorage. The airport name on the name of Ten Stevens, who served as the Senator of Alaska. It is also a medium size commercial airport. Are you thinking of buying the airline tickets for this airport? Here are the details of cheap flights to Ted Stevens Anchorage International Airport and you can also find the affordable ticket price for your destination. Flying from or to this airport means the airport guide is essential to check, where you can know the key highlights of the airline, significant airlines and central destinations. Hence, let’s get started.
Key Highlight | Details |
---|---|
IATA Code | ANC |
ICAO Code | PANC |
FAA LID | ANC |
Location | 5 miles (8 km) southwest of downtown Anchorage |
Named After | Ted Stevens (U.S. Senator from 1968 to 2009) |
FAA Classification | Medium-hub primary commercial service facility |
Inclusion in FAA Plan | National Plan of Integrated Airport Systems (2017–2021) |
Airlines | Destinations |
---|---|
Air Canada | Seasonal: Vancouver |
Alaska Airlines | Adak, Bethel, Chicago–O'Hare, Cordova, Deadhorse, Dillingham, Everett, Fairbanks, Honolulu, Juneau, King Salmon, Kodiak, Kotzebue, Las Vegas, Los Angeles, Nome, Phoenix–Sky Harbor, Portland (OR), Seattle/Tacoma, Utqiagvik; Seasonal: Denver, Kahului, Kailua-Kona, Minneapolis/St. Paul, New York–JFK, Salt Lake City, San Diego, San Francisco |
Aleutian Airways | Cold Bay, Homer (resumes November 1, 2024), King Salmon, Sand Point, Unalaska/Dutch Harbor |
American Airlines | Seasonal: Chicago–O'Hare, Dallas/Fort Worth |
Condor | Seasonal: Frankfurt |
Delta Air Lines | Minneapolis/St. Paul, Seattle/Tacoma; Seasonal: Atlanta, Detroit, Salt Lake City |
Discover Airlines | Seasonal: Frankfurt |
Grant Aviation | Kenai |
Iliamna Air Taxi | Iliamna |
Katmai Air | Brooks Camp, King Salmon |
Ravn Alaska | Cold Bay (suspended), Homer, Sand Point (suspended), St. Mary's, St. Paul, Unalakleet, Unalaska/Dutch Harbor (suspended), Valdez; Seasonal: King Salmon |
Reeve Air Alaska | Gulkana, McGrath |
Ryan Air | Aniak |
Sun Country Airlines | Seasonal: Minneapolis/St. Paul |
United Airlines | Denver; Seasonal: Chicago–O'Hare, Houston–Intercontinental, Newark, San Francisco, Washington–Dulles |
When it comes to managing vacations in Alaska then, you need to know the tips and hacks to book the flight tickets. Here are the things to know.
1. There is a wide range of airlines from this route or airport available, but the significant and topmost airline is Alaska Airlines Flights because this airline covers the highest market share. Therefore, if you are also thinking of managing air ticket booking from this airport, then check the fares and prices of Alaska flights.
2. The cheapest time to fly from Ted Stevens Anchorage Airport is Wednesday. This is the cheapest day to fly from this airport. The crowd is very small, and that’s why it is straightforward to find the best deals on air ticket booking for the passengers.
3. Manage your travel booking with the help of deals. At Faresmatch, we offer the best vacation and festive season deals on air tickets. Easter Day cheap flight booking is such a good idea for flyers when they can find great deals on the reservations for June and July Travel.
Airlines | Destinations |
---|---|
Air China Cargo | Beijing–Capital, Chicago–O'Hare, Dallas/Fort Worth, New York–JFK, Shanghai–Pudong |
Alaska Air Cargo | Adak, Barrow, Bethel, Cordova, Deadhorse, Dillingham, Juneau, Kodiak, Kotzebue, Nome, Seattle/Tacoma |
Alaska Central Express | Aniak, Bethel, Cold Bay, Cordova, Dillingham, Dutch Harbor/Unalaska, Iliamna, Juneau, King Salmon, Kodiak, Port Heiden, Sand Point, Sitka, St. George, St. Paul |
Amazon Air | Seattle/Tacoma |
Asiana Cargo | Atlanta, Los Angeles, New York–JFK, Seoul–Incheon |
Atlas Air | Atlanta, Changsha, Chengdu–Shuangliu, Chicago–O'Hare, Chicago–Rockford, Chongqing, Cincinnati, Dallas/Fort Worth, Guadalajara, Halifax, Hangzhou, Hong Kong, Houston–Intercontinental, Huntsville, Indianapolis, Jinan, Los Angeles, Louisville, Miami, Mexico City–AIFA, Nanjing, Nashville, New York–JFK, Qingdao, Santo Domingo–Las Américas, Shanghai–Pudong, Shenzhen, Seoul–Incheon, Taipei–Taoyuan, Tokyo–Narita, Xiamen, Zhengzhou |
Cargolux | Columbus–Rickenbacker, Chicago–O'Hare, Hong Kong, Los Angeles, New York–JFK, Singapore, Zhengzhou |
Cathay Pacific Cargo | Atlanta, Calgary, Chicago–O'Hare, Columbus–Rickenbacker, Dallas/Fort Worth, Guadalajara, Hong Kong, Houston–Intercontinental, Los Angeles, Mexico City–AIFA, Miami, New York–JFK, San Francisco, Toronto–Pearson |
China Airlines Cargo | Atlanta, Chicago–O'Hare, Dallas/Fort Worth, Houston–Intercontinental, Osaka–Kansai, Los Angeles, Miami, New York–JFK, San Francisco, Taipei–Taoyuan |
China Cargo Airlines | Atlanta, Chicago–O'Hare, Shanghai–Pudong |
China Southern Cargo | Chicago–O'Hare, Guangzhou, Los Angeles, Shanghai–Pudong, Zhengzhou |
DHL Aviation | Charleston (SC), Chicago–O'Hare, Cincinnati, Hong Kong, Huntsville, Los Angeles, Miami, Nagoya–Centrair, New York–JFK, Osaka–Kansai, Seoul–Incheon, Shanghai–Pudong, Singapore, Tokyo–Narita |
Ethiopian Airlines Cargo | Atlanta, Addis Ababa, Seoul–Incheon |
Etihad Cargo | Columbus–Rickenbacker, Hanoi |
EVA Air Cargo | Atlanta, Chicago–O'Hare, Dallas/Fort Worth, New York–JFK, Osaka–Kansai, Taipei–Taoyuan |
Everts Air Cargo | Bethel, Dillingham, Emmonak, Galena, King Salmon, Kotzebue, Nome |
FedEx Express | Guam, Guangzhou, Hong Kong, Indianapolis, Fort Worth/Alliance, Los Angeles, Memphis, Newark, Oakland, Osaka–Kansai, Seattle/Tacoma, Seoul–Incheon, Shanghai–Pudong, Taipei–Taoyuan, Tokyo–Narita, Toronto–Pearson |
FedEx Feeder | Fairbanks, Homer, Juneau, Kenai, Kodiak, Sitka |
Kalitta Air | Chicago–O'Hare, Hefei, Hong Kong, Los Angeles, Seoul–Incheon, Shanghai–Pudong |
Korean Air Cargo | Chicago–O'Hare, Dallas/Fort Worth, Guadalajara, Halifax, Miami, New York–JFK, Seoul–Incheon, Toronto–Pearson |
Lynden Air Cargo | Bethel, Kotzebue, Nome |
National Airlines (N8) | Chicago–O'Hare, Fairfield, Fussa–Yokota, Los Angeles, Nagoya–Centrair, Shanghai–Pudong, Tulsa |
Nippon Cargo Airlines | Chicago–O'Hare, Dallas/Fort Worth, New York–JFK, Tokyo–Narita |
Northern Air Cargo | Aniak, Barrow, Bethel, Deadhorse, Dillingham, Nome, Red Dog, Unalakleet |
Polar Air Cargo | Tokyo–Narita |
Qantas Freight | Bangkok–Suvarnabhumi, Chicago–O'Hare, New York–JFK, Shanghai–Pudong, Sydney |
Singapore Airlines Cargo | Dallas/Fort Worth, Hong Kong, Los Angeles, Nanjing, Singapore, Xiamen |
Sky Lease Cargo | Changsha, Chicago–O'Hare, Miami, Zhengzhou |
Suparna Airlines | Chicago–O'Hare, Nanjing, Shanghai–Pudong, Zhengzhou |
TransNorthern Aviation | Kenai, Kodiak |
UPS Airlines | Chicago–Rockford, Hong Kong, Louisville, Newark, Ontario, Osaka–Kansai, Portland (OR), Seoul–Incheon, Seattle–Boeing, Shanghai–Pudong, Taipei–Taoyuan, Tokyo–Narita |
Western Global Airlines | Dallas/Fort Worth, Fort Myers, Hong Kong, Los Angeles, Louisville, Seoul–Incheon, Shanghai–Pudong |
You must be flexible with the travel plans if you want to book cheap tickets to Ted Stevens Anchorage International Airport because if you are not doing this, then you can’t find great offers. Yes, you must be flexible with your travel plans and try to manage the vacations in the middle of the week and mid of the month to help you find excellent prices. You can also use the promo codes and the flight reservation deals for the booking of air tickets.
Rank | City | Passengers | Carriers |
---|---|---|---|
1 | Washington (state) Seattle/Tacoma, Washington | 1,018,000 | Alaska, Delta |
2 | Alaska Fairbanks, Alaska | 185,000 | Alaska |
3 | Minnesota Minneapolis/St. Paul, Minnesota | 119,000 | Alaska, Delta, Sun Country |
4 | Illinois Chicago–O'Hare, Illinois | 112,000 | Alaska, American, United |
5 | Alaska Juneau, Alaska | 82,000 | Alaska |
6 | Alaska Bethel, Alaska | 79,000 | Alaska |
7 | Alaska Kodiak, Alaska | 77,000 | Alaska |
8 | Oregon Portland, Oregon | 75,000 | Alaska |
9 | Colorado Denver, Colorado | 74,000 | Alaska, United |
10 | Texas Dallas/Fort Worth, Texas | 61,000 | American |
The airport spans 4,608 acres and has an elevation of 151 feet above sea level. It features three runways with asphalt and concrete surfaces, a 100 by 100 feet helipad, and a seaplane base, the Lake Hood Seaplane Base, which is the busiest in the world.
The airport has two terminals: the South Terminal (domestic) with 24 gates, serving airlines like Alaska Airlines, Delta Air Lines, and United Airlines, and the North Terminal (international) with 8 gates, accommodating airlines such as Japan Airlines and Korean Air.
For the 12 months ending April 30, 2019, Ted Stevens Anchorage International Airport recorded 261,961 aircraft operations, averaging about 718 operations per day. This includes 38% scheduled commercial flights, 32% general aviation, and 29% air taxi operations.
It is Tuesday to find great deals on reservations when you can manage your ticket booking at the lowest airfare.
The South Terminal has seen multiple expansions since its initial construction in the 1950s, including the addition of Concourses A, B, and C. The most recent significant renovation was in 2009, which provided seismic and aesthetic upgrades to Concourses A and B. Concourse C was wholly rebuilt in 2004.