Destinations
Top Routes
Information
Oakland International Airport is the leading airport in the state. When it comes to managing flight ticket booking from or to this airport, then, you must know the significant travel hacks for the booking. Here are the things that you need to know for the flight ticket bookings. First, this airport is quite expensive for travel in terms of air ticket booking in June because this is the high-season time to fly to Oakland. Travelling for this airport means you can’t miss the attractive spots of this airport, such as the shopping and dining places.
Here are the tips that you need to follow for the booking of Oakland International Airport flight tickets. You can manage your booking while using the above ideas. This is one of the beautiful destinations to explore.
Particulars | Details |
---|---|
Airport Name | Oakland International Airport |
IATA Code | OAK |
ICAO Code | KOAK |
FAA LID | OAK |
Location | 7 miles (11 km) south of Downtown Oakland |
Proximity to San Francisco | 12 miles (19 km) east of San Francisco |
Owned By | Port of Oakland |
Land Area | 2,600 acres (1,100 ha) |
Passenger Flights | Domestic flights throughout the United States |
International Flights | Mexico, El Salvador, Portugal |
Cargo Flights | China and Japan |
Major Airline | Southwest Airlines (operates point-to-point routes) |
There are so many tips and significant ideas that you need to follow for the booking of cheap flight tickets to Oakland International Airport, and by using all these ideas, you can make sure your journey is at the lowest airfare cost.
The first thing is about the flexibility in the travel. Flexible dates are so crucial while planning for the trip to Oakland. You must be ready to book the tickets for those dates which are the cheapest on the calendar. Airfare tickets are only more affordable when you are moving towards this idea.
There are several airlines for the booking of cheap tickets to Oakland International Airport, but you must choose the best and most affordable one. Southwest Airlines Booking is one of the best choices for the passengers from or to this airport. It helps you to manage your journey at the lowest airfare. Southwest is a low-cost airline that you can choose to fly for the cheapest airfare.
On the other hand, knowing the cheapest day to fly for Oakland is another essential thing for the passengers that they need to know. Wednesday is the cheapest day to find cheap flight tickets. This day is best for the booking and flying goals both.
Airline | Destinations | Seasonal Destinations |
---|---|---|
Advanced Air |
Crescent City | |
Alaska Airlines | Portland (OR), Seattle/Tacoma | |
Allegiant Air | Bellingham | Bozeman, Glacier Park/Kalispell, Idaho Falls, Missoula |
Azores Airlines | Terceira | |
Delta Air Lines | Atlanta, Salt Lake City | |
Delta Connection | Salt Lake City | |
Hawaiian Airlines | Honolulu, Lihue | Kahului |
JSX | Burbank, Las Vegas | |
Southwest Airlines | Albuquerque, Austin, Baltimore, Boise, Burbank, Chicago–Midway, Dallas–Love, Denver, Eugene, Honolulu, Houston–Hobby, Kahului, Kailua-Kona, Kansas City, Las Vegas, Lihue, Long Beach, Los Angeles, Nashville, Ontario, Orange County, Palm Springs, Phoenix–Sky Harbor, Portland (OR), Reno/Tahoe, Salt Lake City, San Diego, San José del Cabo, Santa Barbara, Seattle/Tacoma, Spokane, St. Louis | Atlanta |
Spirit Airlines | Burbank, Las Vegas, Los Angeles, Orange County, San Diego | |
Sun Country Airlines | Minneapolis/St. Paul | |
Viva Aerobus | Guadalajara (begins December 2, 2024), Monterrey | |
Volaris | Guadalajara, León/Del Bajío, Mexico City, Monterrey (begins November 5, 2024), Morelia, San José del Cabo (begins March 20, 2025) |
Airline | Destinations |
---|---|
Aeronaves TSM | El Paso, Laredo |
FedEx Express | Anchorage, Cincinnati, Fort Worth/Alliance, Fresno, Honolulu, Indianapolis, Las Vegas, Liège, Los Angeles, Memphis, Minneapolis/St. Paul, Newark, Ontario, Osaka–Kansai, Phoenix–Sky Harbor, Portland (OR), Reno/Tahoe, Salt Lake City, San Diego, Seattle/Tacoma, Shanghai–Pudong, Tokyo–Narita, Vancouver |
UPS Airlines | Boise, Chicago–Rockford, Columbia (SC), Dallas/Fort Worth, Louisville, Ontario, Philadelphia, Portland (OR), San Bernardino, Salt Lake City |
You can find the most affordable and reasonable flight booking deals at Faresmatch because this is the best place for flyers to browse last-minute deals. No matter whether you want to plan a domestic travel or an international journey, with us, you can always find and book cheap tickets. Pre-booking of the air ticket is one of the important things for the flyers that they must follow, if they want to manage their vacations with the cheapest airfare ideas.
Rank | City | Passengers | Airlines |
---|---|---|---|
1 | Las Vegas, Nevada | 639,000 | Allegiant, JSX, Southwest, Spirit |
2 | Los Angeles, California | 433,000 | Delta, Southwest, Spirit |
3 | San Diego, California | 404,000 | Southwest, Spirit |
4 | Seattle/Tacoma, Washington | 305,000 | Alaska, Southwest |
5 | Orange County, California | 299,000 | Southwest, Spirit |
6 | Burbank, California | 277,000 | JSX, Southwest |
7 | Phoenix–Sky Harbor, Arizona | 276,000 | Southwest |
8 | Denver, Colorado | 241,000 | Southwest |
9 | Portland, Oregon | 233,000 | Alaska, Southwest |
10 | Salt Lake City, Utah | 200,000 | Delta, Southwest |
Oakland International Airport has two terminals with a total of 29 gates. The terminals are connected post-security, allowing arriving passengers to transfer to connecting flights without re-entering security.
Terminal 1 has 16 gates and serves several airlines, including Advanced Air, Alaska, Allegiant, Azores, Delta, Hawaiian, Southwest, Spirit, Sun Country, Viva Aerobus, Volaris, and Volaris El Salvador.
Terminal 2 has 13 gates, and it primarily serves Southwest Airlines.
Due to changes in Earth's magnetic field, runways 27 and 29 were renamed to 28 and 30 in 2013. The airport has a total of four runways used for different types of operations.
More than 95% of the time, winds in the area blow from the west or north, resulting in aircraft arriving from the southeast and departing to the northwest. However, when winds blow from the east or south, operations reverse, with aircraft arriving from the northwest and departing to the southeast.